Andrej's city
Every project is a district and every repo a building: taller means more commits this year, lit windows mean commits this week, a crane means it's being built right now. Here, districts are languages.
53buildings
383commits this year
0busy this week
12languages
Drag to move · scroll or pinch to zoom · tap a building
TypeScriptJavaScriptPythonHTMLSwiftOther🏗 built this week🏠 notes about the project
| District | Buildings | Commits this year | This week | Notes |
|---|---|---|---|---|
| Python | 24 | 346 | 0 | 0 |
| Rust | 1 | 11 | 0 | 0 |
| Jupyter Notebook | 8 | 7 | 0 | 0 |
| HTML | 5 | 5 | 0 | 0 |
| JavaScript | 5 | 5 | 0 | 0 |
| Other | 3 | 3 | 0 | 0 |
| C++ | 2 | 2 | 0 | 0 |
| CSS | 1 | 1 | 0 | 0 |
| C | 1 | 1 | 0 | 0 |
| Lua | 1 | 1 | 0 | 0 |
| Matlab | 1 | 1 | 0 | 0 |
| Cuda | 1 | 0 | 0 | 0 |
GitHub counts from Oct 18, 2:01 PM.